Getting Every ReviewBrah Rating Using LLMs
“Hello Everyone!”
A phrase that echoes throughout my house on weekly basis from my favorite YouTuber, ReviewBrah.
2025 Year in Review
Chick-fil-A dominated with the year’s highest score, a 9.9 for the Pretzel Cheddar Club Sandwich, while Burger King hit rock bottom with the SpongeBob Crabby Whopper at 0.2. The McRib returned to a 9.2, Taco Bell’s Birthday Cake Churros surprised at 9.1, and Chili’s Big QP Burger made the case that sit-down restaurants are now the better value play. On the other end, Chick-fil-A’s reformulated fries earned a devastating 1.0, Domino’s Hot Buffalo Loaded Chicken got compared to dog food, and every Mike’s Hot Honey collaboration was terrible. Recurring themes: rising prices, missing ingredients, and an industry chasing brand deals over quality.
| Reviewed Item | Restaurant | Cost | Rating | Review Date ▼ |
|---|---|---|---|---|
| SpongeBob's Crabby Whopper | Burger King | $8.50 | 0.2 | 2025-12-15 |
| Mr. Krabs' Cheesy Bacon Tots | Burger King | $3 | 8.0 | 2025-12-15 |
| Steak & Poblano Rolled Quesadilla | Taco Bell | $5.69 | 8.6 | 2025-12-10 |
| Grinch Meal | McDonald's | $15 | 8.0 | 2025-12-03 |
| Spicy Chicken Ranch Bacon Pizza | Domino's | $20 | 2 | 2025-11-26 |
| McRib 2025 | McDonald's | $7 | 9.2 | 2025-11-18 |
| Baja Blast Pie | Taco Bell | $20 | 8.8 | 2025-11-08 |
| Steak Nuggets | Arby's | $5.29 | 4.8 | 2025-11-03 |
| Whopper (received instead of Jack O' Lantern Whopper) | Burger King | $10 | 2.1 | 2025-10-27 |
| Flamin' Hot Grilled Cheese Burrito | Taco Bell | $6-$8 | 9.2 | 2025-10-19 |
| Honey BBQ Sauce on Chicken Tenders | KFC | $11 | 3 | 2025-10-11 |
| Chicken Tendys | Wendy's | $5 | 8.5 | 2025-10-07 |
| Sizzling Sriracha Dippers | Popeyes | - | 6 | 2025-09-29 |
| Smoking Rojo Sandwich | Popeyes | - | 2 | 2025-09-29 |
| Ghost Pepper Wings (without sauce) | Popeyes | - | 4 | 2025-09-29 |
| Ghost Pepper Wings (with Last Dab Ranch) | Popeyes | - | 6.5 | 2025-09-29 |
| The Last Dab Apollo Hot Sauce | Popeyes | $1 | 9 | 2025-09-29 |
| Hot Ones Menu (overall) | Popeyes | ~$22 | 6 | 2025-09-29 |
| Papa Dippa Pizza | Papa John's | $13.99 | 7.9 | 2025-09-22 |
| Cheesesteak Crazy Puffs | Little Caesars | $4.81 | 8.8 | 2025-09-16 |
| Special Edition Gold Sauce | McDonald's | $2.89 | 6 | 2025-09-12 |
| Pretzel Cheddar Club Sandwich (Original) | Chick-fil-A | - | 9.9 | 2025-09-03 |
| McDonaldland Meal (10-piece nuggets) | McDonald's | $17.30 | 6.5 | 2025-08-19 |
| Garlic 5-Cheese Crust Pizza (Large Pepperoni) | Papa John's | $12.00 | 9 | 2025-08-13 |
| Wednesday Meal of Misfortune | Wendy's | $15.00 | 6.5 | 2025-08-08 |
| Hot Lemon Wings (10-piece bone-in) | Wingstop | $14.00 | 8.5 | 2025-08-04 |
| Sweet Chipotle Barbecue Crispy Chicken Taco | Taco Bell | $3.19 | 1.2 | 2025-07-28 |
| Chicken Dippers with Signature Sauce | Popeyes | $5.00 | 8.25 | 2025-07-23 |
| Barbecue Brisket Whopper | Burger King | $10.00 | 6.7 | 2025-07-18 |
| Spicy Snack Wrap | McDonald's | $3.79 | 6.5 | 2025-07-13 |
| Ranch Snack Wrap | McDonald's | $3.79 | 8.6 | 2025-07-13 |
| Avocado Ranch Crispy Chicken Taco | Taco Bell | $3.20 | 0.5 | 2025-07-08 |
| Fantastic Four in One Pizza | Little Caesars | $9.00 | 8 | 2025-06-30 |
| Takis Fuego Meal | Wendy's | $11.97 | 8.9 | 2025-06-23 |
| Hershey's S'mores McFlurry | McDonald's | $5.00 | 6 | 2025-06-16 |
| Cheddar Crust Pizza (Large Pepperoni) | Papa John's | $13.00 | 8.4 | 2025-06-10 |
| Chicken Wrap (Classic) | Popeyes | $5.00 | 2.5 | 2025-06-05 |
| Dragon Flame-Grilled Whopper | Burger King | $8.50 | 6 | 2025-05-29 |
| Fiery Dragon Mozzarella Fries | Burger King | $3.29 | 7 | 2025-05-29 |
| Soarin' Strawberry Lemonade | Burger King | $3.50 | 7.2 | 2025-05-29 |
| Viking's Chocolate Sundae | Burger King | $2.00 | 8 | 2025-05-29 |
| Mike's Hot Honey Diablo Sauce | Taco Bell | $0.25 | 1 | 2025-05-25 |
| KFC Chicken & Waffles (3-piece tender meal) | KFC | $10.60 | 2.5 | 2025-05-19 |
| Big QP Burger | Chili's | $10 | 9.1 | 2025-05-11 |
| McCrispy Strips (3-piece) | McDonald's | $5 | 8.5 | 2025-05-04 |
| Crispy Chicken Nuggets (10-piece combo) | Taco Bell | $9 | 7 | 2025-04-28 |
| Cajun Crunch Spicy Chicken Sandwich | Wendy's | $7.50 | 2 | 2025-04-22 |
| Pickle Glaze Chicken Sandwich | Popeyes | $6 | 8.7 | 2025-04-14 |
| Pickle Lemonade | Popeyes | $4.35 | 6.5 | 2025-04-14 |
| Minecraft Movie Meal (10-piece McNuggets) | McDonald's | $15 | 7 | 2025-04-05 |
| Cheesy Bites Pizza (Ranch Lover's Flight) | Pizza Hut | $14 | 7 | 2025-04-01 |
| Smokehouse Barbecue Bacon Sandwich | Chick-fil-A | $7.85 | 9.4 | 2025-03-25 |
| Steakhouse Bacon Whopper | Burger King | $9 | 7.2 | 2025-03-17 |
| Steak & Queso Crunchwrap Sliders | Taco Bell | $5 | 5 | 2025-03-10 |
| Steak & Queso Crunchwrap Sliders - Green Chile Verde Sauce | Taco Bell | - | 1 | 2025-03-10 |
| Parmesan Stuffed Crust Pizza (Pepperoni) | Domino's | $9.99 | 8.6 | 2025-03-05 |
| Birthday Cake Churros | Taco Bell | $1.99 | 9.1 | 2025-02-25 |
| Mike's Hot Honey Chicken Tenders | KFC | $7 | 4 | 2025-02-18 |
| Bacon & Cheese Crazy Puffs | Little Caesars | $3.99 | 9 | 2025-02-11 |
| Barbecue Bacon Quarter Pounder (Angel Reese Special - as received, no bacon) | McDonald's | $12.79 | 7 | 2025-02-05 |
| Barbecue Bacon Quarter Pounder (Angel Reese Special - as intended, with bacon) | McDonald's | $12.79 | 8 | 2025-02-05 |
| Hot Buffalo Loaded Chicken | Domino's | $8 | 1 | 2025-01-30 |
| Cheesy Dipping Burritos (Chicken) | Taco Bell | $6 | 8.4 | 2025-01-24 |
| Chick-fil-A New Fries | Chick-fil-A | - | 1 | 2025-01-16 |
| Nashville Hot Chicken Tenders | KFC | $10 | 7.6 | 2025-01-11 |
| Taco Bell Luxe Cravings Box (2025 Edition) | Taco Bell | $7 | 8.9 | 2025-01-05 |
| Caramel Apple Empanada | Taco Bell | $2.99 | 5.5 | 2024-12-09 |
| McDonald's McRib | McDonald's | $5.50 | 9 | 2024-12-02 |
| Maple Bourbon Barbecue Whopper | Burger King | $8.00 | 7.4 | 2024-11-26 |
| Pickle Fries | Burger King | $5.00 | 1.0 | 2024-11-26 |
| Big Clucking Chicken Sandwich | Applebee's | $10.00 | 9.4 | 2024-11-20 |
| Midnight Cherry Freeze | Taco Bell | $3.80 | 4.6 | 2024-11-16 |
| Shakaroni Pizza | Papa John's | $13.00 | 9.2 | 2024-11-09 |
| Tostada | Taco Bell | $2.19 | 6.0 | 2024-11-02 |
| Green Sauce Burrito | Taco Bell | $2.49 | 4.9 | 2024-11-02 |
| Meximelt | Taco Bell | $3.00 | 8.5 | 2024-11-02 |
| Gordita Supreme | Taco Bell | $2.99 | 8.8 | 2024-11-02 |
| KFC Original Recipe Tenders | KFC | $5.00 | 7 | 2024-10-28 |
| KFC Comeback Sauce | KFC | - | 3 | 2024-10-28 |
| Wednesday's Whopper | Burger King | $7.00 | 8 | 2024-10-20 |
| Things Rings | Burger King | $3.49 | 6.8 | 2024-10-20 |
| Morticia Cookie Chocolate Shake | Burger King | $5.00 - $6.00 | 7.2 | 2024-10-20 |
| Chicken Big Mac | McDonald's | $6.00 | 4.2 | 2024-10-15 |
| Krabby Patty collab Burger | Wendy's | $9.00 | 8.5 | 2024-10-08 |
| Pineapple under the sea Frosty | Wendy's | $9.00 | 8.6 | 2024-10-08 |
| Witches Brew Slush Float | Sonic | $4.00 | 9.2 | 2024-10-05 |
| Giant Cheez-It Tostada | Taco Bell | $3.65 | 8 | 2024-09-23 |
| Giant Cheez-It Crunch Wrap | Taco Bell | $3.65 | 8 | 2024-09-23 |
| Patty Melt | Five Guys | $10.00 | 7 | 2024-09-18 |
| Bacon Burger | Five Guys | $10.00 | 8 | 2024-09-18 |
| Cajun Fries | Five Guys | $5.00 | 8 | 2024-09-18 |
| Sweet Barbecue Blaze Chicken Sandwich | Wing Stop | $6.79 | 8.25 | 2024-09-12 |
| Mountain Dew Baja Blast Gelato | Taco Bell | $4.00 | 6.7 | 2024-09-05 |
| Honey Pepper Pimento Chicken Sandwich | Chick-fil-A | $7.55 | 9.4 | 2024-08-30 |
| Bourbon Barbecue Chicken Sandwich | Arby's | $7.50 - $9.00 | 0 | 2024-08-19 |
| Curly Fries | Arby's | $2.00 - $3.00 | 0 | 2024-08-19 |
| Jamoka Shake | Arby's | $2.00 - $4.00 | 5 | 2024-08-19 |
| KFC Saucy Nuggets | KFC | $17.25 | 5.0 | 2024-08-13 |
| KFC Chipotle Ranch | KFC | $5.75 | 3.0 | 2024-08-13 |
| KFC Mango Habanero | KFC | $5.75 | 6.7 | 2024-08-13 |
| KFC Honey Garlic | KFC | $5.75 | 5.0 | 2024-08-13 |
| Culver's JJ Watt Meal | Culver's | $10.00 | 8.5 | 2024-08-09 |
| Cheese Curds | Culver's | $10.00 | 8.5 | 2024-08-09 |
| Culver's Deluxe Burger | Culver's | $10.00 | 8.5 | 2024-08-09 |
| Root Beer | Culver's | $10.00 | 8.5 | 2024-08-09 |
| Sonic Smasher | Sonic | $10.00 | 8 | 2024-08-03 |
| Fiery Strawberry Sprite | Burger King | $3.23 | 8 | 2024-07-29 |
| Fiery Mozzarella Fries | Burger King | $5.15 | 7 | 2024-07-29 |
| Fiery Bacon Whopper | Burger King | $8.40 | 8.4 | 2024-07-29 |
| Fiery Chicken Fries | Burger King | $4.79 | 4 | 2024-07-29 |
| Fiery Bacon Royal Krispy Chicken Sandwich | Burger King | $8.40 | 2 | 2024-07-29 |
| Cheesy Street Chalupa | Taco Bell | $5.50 | 4 | 2024-07-23 |
| Taco Bell $7 Lux Cravings Box | Taco Bell | $9.00 | 8.6 | 2024-07-17 |
| Smoky BLT Quarter Pounder | McDonald's | $8.00 | 5.5 | 2024-07-12 |
| KitKat Banana Split McFlurry | McDonald's | $5.00 | 8.2 | 2024-07-12 |
| Boneless Wings (Classic) | Popeyes | $8.00 | 6.0 | 2024-07-04 |
| Boneless Wings (Signature Hot) | Popeyes | $8.00 | 4.0 | 2024-07-04 |
| Boneless Wings (Honey Barbecue) | Popeyes | $8.00 | 8.1 | 2024-07-04 |
| $5 Meal Deal | McDonald's | $5.00 | 8.8 | 2024-06-28 |
| Big Cheesy Bacon Burger | Arby's | $10.00 | 8.5 | 2024-06-24 |
| Chicago Tavern Style Pizza | Pizza Hut | $12.00 | 8 | 2024-06-19 |
| Maple pepper bacon chicken sandwich | Chick-fil-A | $11.00 | 9 | 2024-06-14 |
| Saucy Nuggets - Honey Barbecue | Wendy's | $4.00 | 8.3 | 2024-06-10 |
| Saucy Nuggets - Spicy Ghost Pepper | Wendy's | $4.00 | 3.0 | 2024-06-10 |
| Big Chee-it Crunch Wrap Supreme | Taco Bell | $6.00 | 6.7 | 2024-06-05 |
| Mr Beast Box | Zach Bees | $15.00 | 7.8 | 2024-05-31 |
| Pizza Hut Cheeseburger Melt | Pizza Hut | $8.00 | 2 | 2024-05-27 |
| Grandma McFlurry | McDonald's | $5.00 | 9 | 2024-05-22 |
| Philly Melt | Burger King | $6.50 | 4 | 2024-05-21 |
| Barbecue Bacon Chicken Sandwich | Denny's | $20.00 | 3 | 2024-05-16 |
| Golden Barbecue Chicken Sandwich | Popeyes | $8.00 | 7 | 2024-05-10 |
| Chicken Tenders Meal | Popeyes | $20.00 | 2024-05-10 | |
| Barbecue Chicken Wrap | Arby's | $3.00 | 8 | 2024-05-06 |
| Bacon Cajun Ranch MC Krispy Sandwich | McDonald's | $6.00 | 4 | 2024-05-01 |
| Nacho Fries | Taco Bell | $6.00 | 7 | 2024-04-27 |
| Bacon Cajun Ranch Deluxe MC Krispy Chicken Sandwich | McDonald's | $7.30 | 8.5 | 2024-04-22 |
| New York Style Pizza | Domino's | $18.00 | 6 | 2024-04-17 |
| Cantina crispy chicken taco | Taco Bell | $3.65 | 9.1 | 2024-04-12 |
| Spicy Chicken McNuggets | McDonald's | $5.30 | 8.0 | 2024-04-06 |
| KFC Saucy Nuggets (Korean Barbecue) | KFC | $5.99 | 4.8 | 2024-04-02 |
| KFC Saucy Nuggets (Honey Sriracha) | KFC | $5.99 | 4.8 | 2024-04-02 |
| KFC Saucy Nuggets (Sticky Chicky) | KFC | $5.99 | 4.8 | 2024-04-02 |
| KFC Saucy Nuggets (Nashville Hot) | KFC | $5.99 | 4.8 | 2024-04-02 |
| KFC Saucy Nuggets (Georgia Gold) | KFC | $5.99 | 4.8 | 2024-04-02 |
| Crispy Cupy Roni Pizza | Papa John's | $14.00 | 8 | 2024-03-27 |
| Honey Lemon Pepper Wings | Popeyes | $8.00 | 2 | 2024-03-20 |
| Crazy Puffs | Little Caesars | $4.81 | 7.4 | 2024-03-15 |
| Fiery Chicken Nuggets | Burger King | $2.99 | 6 | 2024-03-10 |
| Fiery Buffalo Royal Crispy Wrap | Burger King | $3.00 | 3.5 | 2024-03-10 |
| wicd Donald's sauce | McDonald's | $0.50 | 7 | 2024-03-05 |
| Cheesa | KFC | $12.00 | 8 | 2024-02-26 |
| Chicken Sandwich | Wendy's | $8.00 | 7 | 2024-02-26 |
| Big Mac | McDonald's | $5.00 | 9 | 2024-02-26 |
| Pizza | Domino's | $15.00 | 6 | 2024-02-26 |
| Burrito | Chipotle | $10.00 | 8 | 2024-02-26 |
| Wing Stop Hot Honey Chicken Sandwich | Wing Stop | $6.79 | 5.9 | 2024-02-21 |
| Cheesy Chicken Crispata | Taco Bell | $3.50 | 6 | 2024-02-16 |
| Candied Bacon Whopper | Burger King | $8.40 | 8.9 | 2024-02-09 |
| Hot Honey Pizza | Pizza Hut | $16.00 | 7.2 | 2024-02-04 |
| Double Big Mac | McDonald's | $7.50 | 7 | 2024-01-30 |
| Breakfast Burrito | Wendy's | $4.00 | 6 | 2024-01-26 |
| Shake Shack Korean Style Fried Chicken Sandwich | Shake Shack | $11.00 | 6 | 2024-01-23 |
| Peanut Butter Bacon Cheeseburger | Sonic Drive-In | $6.00 | 5.8 | 2024-01-18 |
| Three Cheese Chicken Flatbread Melt | Taco Bell | $2.30 | 7 | 2024-01-13 |
| Slices and Sticks Pizza | Little Caesars | $8.00 | 9 | 2024-01-09 |
| KFC Honey Barbecue Wrap | KFC | $3.00 | 6.1 | 2024-01-04 |
| KFC Spicy Mac & Cheese Wrap | KFC | $3.00 | 4.9 | 2024-01-04 |
| KFC Chicken Nuggets | KFC | $5.00 | 8.8 | 2023-12-31 |
| Taco Bell Crispy Chicken Wings | Taco Bell | Not specified | 8.9 | 2023-12-31 |
| Taco Bell Grilled Cheese Burrito | Taco Bell | $4.79 | 9.0 | 2023-12-31 |
| Pineapple Pepsi | Little Caesars | Not specified | 9.0 | 2023-12-31 |
| Chick-fil-A Honey Pepper Pimento Chicken Sandwich | Chick-fil-A | $9.00 | 9.3 | 2023-12-31 |
| Loaded Tots | Domino's | $7.00 | 3.5 | 2023-12-31 |
| Salsa Verde Grilled Chicken Burrito | Taco Bell | $2.00 | 3 | 2023-12-31 |
| Spicy Melt | Burger King | $6.00 | 3 | 2023-12-31 |
| Bourbon Barbecue Country Style Rib Sandwich | Arby's | $8.00 | 2 | 2023-12-31 |
| Italian Original Chicken Sandwich | Burger King | $6.00 | 2 | 2023-12-31 |
| Papa John's Cheesy Calzone Stuffed Crust Pizza | Papa John's | $15.00 | 8.35 | 2023-12-22 |
| Bacon Melt | Burger King | $6.50 | 7.5 | 2023-12-17 |
| Cheesy Tots | Burger King | $1.50 | 7.2 | 2023-12-17 |
| Empty Food | McDonald's | $14.00 | 8.5 | 2023-12-11 |
| Double Decker Taco | Taco Bell | $3.70 | 5.8 | 2023-12-08 |
| Signature Hot Wings | Popeyes | $8.00 | 6 | 2023-12-04 |
| Honey Barbecue Wings | Popeyes | $8.00 | 8 | 2023-12-04 |
| Roasted Garlic Parmesan Wings | Popeyes | $8.00 | 5 | 2023-12-04 |
| Pretzel Baconator | Wendy's | $8.70 | 8.3 | 2023-11-30 |
| Crazy Crust Pizza | Little Caesars | $11.50 | 4 | 2023-11-25 |
| MC Rib | McDonald's | $6.50 | 7.0 | 2023-11-19 |
| Good Burger 2 Meal | Arby's | $13.50 | 7.2 | 2023-11-14 |
| Breakfast Taco Sausage | Taco Bell | $2.00 | 7.9 | 2023-11-09 |
| Burger with bacon | Culver's | N/A | 1/5 | 2023-11-04 |
| Fried Mac and Cheese Bites | Arby's | $4.50 - $5.00 | 4 | 2023-11-02 |
| Roasted Garlic Cheese Sticks | Pizza Hut | $14.00 | 7.7 | 2023-10-27 |
| Spicy Truff Chicken Sandwich | Popeyes | $8.00 | 4 | 2023-10-24 |
| KFC Jamal Murray Meal | KFC | $11.00 | 6.4 | 2023-10-21 |
| Steak and Bacon Grilled Cheese Burrito | Taco Bell | $7.00 | 8.2 | 2023-10-16 |
| Ghost Pepper Whopper | Burger King | $8.40 | 8.1 | 2023-10-13 |
| Ghost Pepper Chicken Fries | Burger King | $5.00 | 3.0 | 2023-10-13 |
| Pepperoni Stuffed Cheesy Bread | Domino's | $7.00 | 7 | 2023-10-06 |
| Honey Mustard BK Royal Crispy Chicken Sandwich | Burger King | $8.00 | 2 | 2023-09-30 |
| Cheeseburger | Joe's Diner | $12.99 | 4.5 | 2023-09-26 |
| Pepperoni Pizza | Pizza Palace | $15.00 | 4.0 | 2023-09-25 |
| Caesar Salad | Healthy Greens | $10.50 | 5.0 | 2023-09-24 |
| Chicken Enchilada Burrito | Taco Bell | $2.00 | 3 | 2023-09-24 |
| Chicken Tikka | Curry House | $14.99 | 4.8 | 2023-09-23 |
| Sushi Platter | Tokyo Sushi | $25.00 | 4.9 | 2023-09-22 |
| Spaghetti Bolognese | Italian Bistro | $18.00 | 4.4 | 2023-09-21 |
| Tacos | Taco Time | $10.00 | 4.2 | 2023-09-20 |
| Steak Frites | Grill House | $22.50 | 4.7 | 2023-09-19 |
| Chocolate Cake | Sweet Tooth Bakery | $5.50 | 4.6 | 2023-09-18 |
| Big Game Burger | Arby's | $9.00 | 7.1 | 2023-09-18 |
| Pad Thai | Bangkok Cuisine | $13.50 | 4.3 | 2023-09-17 |
| Hot and Spicy Wings | KFC | $6.00 | 7.4 | 2023-09-14 |
| Four Quarter Calzone | Little Caesars | $9.00 | 7 | 2023-09-09 |
| Sweet and Spicy Wings | Popeyes | $6.00 | 8.8 | 2023-09-06 |
| Honey Pepper Pimento Chicken Sandwich | Chick-fil-A | $9.00 | 9.3 | 2023-09-01 |
| Caramel Crumble Milkshake | Chick-fil-A | $2.00 | 6.7 | 2023-09-01 |
| Loaded Nacho Cheeseburger | Wendy's | $8.00 | 6.7 | 2023-08-26 |
| BK Royal Crispy Chicken Wrap | Burger King | $3.00 | 5.8 | 2023-08-21 |
| Big Mac Meal | McDonald's | $14.00 | 6 | 2023-08-14 |
| Italian Original Chicken Sandwich | Burger King | $6.00 | 2 | 2023-08-12 |
| Grilled Cheese Dipping Taco | Taco Bell | $3.50 | 6.7 | 2023-08-07 |
| Deluxe Box | Taco Bell | $10.00 | 6.7 | 2023-08-07 |
| Blazin Knockout Wings | Buffalo Wild Wings | $11.00 | 8.5 | 2023-08-01 |
| Garlic Epic Stuffed Crust Pizza | Papa John's | $14.00 | 8 | 2023-07-25 |
| Pepsi Pineapple | Little Caesars | $2.00 | 9 | 2023-07-21 |
| Cheesy Jalapeno Bacon Quarter Pounder | McDonald's | $8.00 | 8.4 | 2023-07-15 |
| Crispy Chicken Taco | Taco Bell | $3.00 | 4 | 2023-07-11 |
| Ultimate Barbecue Chicken Sandwich | KFC | $7.00 | 7.3 | 2023-07-05 |
| Volcano Taco | Taco Bell | $2.49 | 8 | 2023-06-28 |
| Volcano Burrito | Taco Bell | $4.00 | 7.2 | 2023-06-28 |
| Fiery Chicken Nuggets | Burger King | $2.99 | 8.5 | 2023-06-24 |
| Boneless Wings | Papa John's | $8.50 (10 pcs) | 5.5 | 2023-06-19 |
| Grimace Birthday Meal | McDonald's | $13.50 | 8 | 2023-06-12 |
| Popeyes Bacon and Cheese Chicken Sandwich | Popeyes | $7.00 | 4 | 2023-06-09 |
| Sweet Chili Lime Wings | Buffalo Wild Wings | $25.00 | 5 | 2023-06-05 |
| General Tso's Chicken Wings | Buffalo Wild Wings | $25.00 | 8.4 | 2023-06-05 |
| Steak Chile Verde Fries Burrito | Taco Bell | $5.00 | 6 | 2023-05-31 |
| Bacon Ranch Wagyu Steakhouse Burger | Arby's | $8.00 | 6.7 | 2023-05-26 |
| Spider-Verse Whopper | Burger King | $6.50 | 8.6 | 2023-05-21 |
| Spider-Verse Sundae | Burger King | $3.00 | 8.6 | 2023-05-21 |
| Bourbon Barbecue Country Style Rib Sandwich | Arby's | $8.00 | 2 | 2023-05-16 |
| Ghost Pepper Ranch Chicken Sandwich | Wendy's | $8.00 | 6 | 2023-05-12 |
| Doritos Cool Ranch Chicken Papadia | Papa John's | $7.99 | 7.5 | 2023-05-08 |
| Cheese Steak Melt | Pizza Hut | $8.53 | 3.5 | 2023-05-03 |
| Grilled Cheese Burrito | Taco Bell | $4.79 | 9 | 2023-04-26 |
| Spicy Chicken Nuggets | McDonald's | $7.00 | 8.6 | 2023-04-22 |
| Nacho Fries 2023 Edition | Taco Bell | $3.50 | 8.9 | 2023-04-17 |
| Whopper Melt | Burger King | $7.00 | 3 | 2023-04-10 |
| Spicy Melt | Burger King | $6.00 | 3 | 2023-04-10 |
| Regular Burger | Burger King | $5.00 | 7 | 2023-04-10 |
| Chicken Sandwich | Burger King | $5.00 | 6 | 2023-04-10 |
| Whopper | Burger King | $8.00 | 8 | 2023-04-10 |
| KFC Chicken Nuggets | KFC | $5.00 | 8.8 | 2023-04-05 |
| Little Caesars Pretzel Crust Pizza | Little Caesars | $7.00 | 8 | 2023-03-29 |
| Honey Barbecue Wings | Buffalo Wild Wings | $12.00 | 4.5 | 2023-03-27 |
| Medium Wings | Buffalo Wild Wings | $12.00 | 3.0 | 2023-03-27 |
| Bacon Club Chalupa | Taco Bell | $5.00 | 8.15 | 2023-03-22 |
| McDonald's Bacon Ranch McCrispy Sandwich | McDonald's | $7.50 | 4 | 2023-03-17 |
| Spicy Chicken Fries | Burger King | $8.00 | 8 | 2023-03-13 |
| Double Down Sandwich | KFC | $11.50 | 7.6 | 2023-03-07 |
| Kentucky Fried Wrap | KFC | $3.50 | 7.5 | 2023-03-01 |
| Cheddar Bacon Loaded Tots | Domino's | $7.00 | 3.5 | 2023-02-23 |
| Cheeseburger with Barbecue Sauce | McDonald's | $18.00 | 6.5 | 2023-02-16 |
| Quarter Pounder with Cheese | McDonald's | $18.00 | 6.5 | 2023-02-16 |
| Large Fries | McDonald's | $18.00 | 6.5 | 2023-02-16 |
| Apple Pie | McDonald's | $18.00 | 6.5 | 2023-02-16 |
| Large Coke | McDonald's | $18.00 | 6.5 | 2023-02-16 |
| High C Orange | McDonald's | $18.00 | 6.5 | 2023-02-16 |
| Big New Yorker Pizza | Pizza Hut | $13.99 | 8.7 | 2023-02-11 |
| Crispy Melt Taco | Taco Bell | $2.49 | 5.8 | 2023-02-06 |
| Papa John's Crispy Parm Pizza | Papa John's | $12.99 | 7 | 2023-01-31 |
| Crispy Chicken Wings | Taco Bell | $9.00 | 8.9 | 2023-01-24 |
| Mexican Original Chicken Sandwich | Burger King | $6.00 | 5.5 | 2023-01-13 |
| Ghost Pepper Wings | Popeyes | $12.00 | 6.5 | 2023-01-07 |
| Salsa Verde Grilled Chicken Burrito | Taco Bell | $2.00 | 7.5 | 2023-01-02 |
| Oreo cookie Papa bites | Papa John's | $5.00 | 4.8 | 2022-12-27 |
| Seven Layer Nacho Fries Bowl | Taco Bell | $3.49 | 6 | 2022-12-20 |
| Breakfast Crunchwrap | Taco Bell | $4.00 | 6.5 | 2022-12-20 |
| Italian Sandwich | Wendy's | $X.XX | 1 | 2022-12-12 |
| Carolina Gold BBQ Sandwich | Wingstop | $6.40 | 7 | 2022-12-12 |
| Italian Mozzarella Chicken Sandwich | Wendy's | $8.50 | 1.5 | 2022-12-02 |
| Smoky BLT Quarter Pounder with Cheese | McDonald's | $8.00 | 9 | 2022-11-26 |
| Blackened Chicken Sandwich | Popeyes | $6.00 | 3 | 2022-11-19 |
| Pizza Hut Melt | Pizza Hut | $8.40 | 9 | 2022-11-12 |
| McRib | McDonald's | $5.70 | 5.6 | 2022-11-05 |
| Arby's Diablo Sandwich | Arby's | $6.79 | 8.5 | 2022-10-28 |
| Ghost Pepper Whopper | Burger King | $9.00 | 8.4 | 2022-10-18 |
| Wing Stop Chicken Sandwich | Wing Stop | $7.00 | 5.5 | 2022-10-12 |
| Cactus Plant Flea Market Meal | McDonald's | $11.50 | 7 | 2022-10-04 |
| Hot Ones Burger | Shake Shack | $10.00 | 8 | 2022-09-28 |
| Detroit Style Pizza | Pizza Hut | $14.00 | 7 | 2022-09-15 |
| Royal Crispy Chicken Sandwich | Burger King | $5.50 | 4.9 | 2022-09-14 |
| Hot Honey Not Bird Person Combo | Wendy's | $11.50 | 6 | 2022-09-08 |
| Italian Meat Trio Bowl | Papa John's | $8.00 | 3 | 2022-08-29 |
| Grilled Cheese Burrito | Taco Bell | $7.00 | 7.0 | 2022-08-22 |
| Home Style French Toast Sticks | Wendy's | $2.79 | 2 | 2022-08-17 |
| Crispy Chicken Sandwich Meal Deal | McDonald's | $8.00 | 5 | 2022-08-11 |
| Old World Fanceroni Pizza | Little Caesars | $10.00 | 7.2 | 2022-08-05 |
| Hush Puppy Breaded Fish Strips | Arby's | $4.30 (3 piece), $6.29 (6 piece) | 6.0 | 2022-08-01 |
| Buffalo Wild Wings Saucy Chicken Sandwich | Buffalo Wild Wings | $10.50 | 5.9 | 2022-07-26 |
| Chicken Sandwich Meal | Popeyes | $6.00 | 7.8 | 2022-07-21 |
| Cantina Crispy Chicken Taco | Taco Bell | $3.00 | 1 | 2022-07-15 |
| Southwest Bacon Whopper | Burger King | $7.00 | 6 | 2022-07-11 |
| Impossible King | Burger King | $7.00 | 8.5 | 2022-07-05 |
| Whopper | Burger King | $7.00 | N/A | 2022-07-05 |
| Classic Cheesy Double Beef Burrito | Taco Bell | $2.00 - $2.50 | 7.5 | 2022-06-30 |
| Honey Barbecue Bird Dog | Buffalo Wild Wings | $10.00 | 5 | 2022-06-25 |
| Wisconsin Big Cheese Pub Burger | Culver's | $7.00 | 3 | 2022-06-20 |
| Toasted Cheddar Chalupa | Taco Bell | $4.19 | 8.5 | 2022-06-16 |
| Edge Pizza | Pizza Hut | $13.00 | 9 | 2022-06-10 |
| Thin & Crispy Crust | Pizza Hut | $13.00 | 9 | 2022-06-10 |
| Jack Harlow Meal | KFC | $10.79 | 8 | 2022-06-06 |
| Spicy Chicken Sandwich | KFC | Included | 8 | 2022-06-06 |
| Mac and Cheese | KFC | Included | 6 | 2022-06-06 |
| Secret Recipe Fries | KFC | Included | 8 | 2022-06-06 |
| Lemonade | KFC | Included | 7 | 2022-06-06 |
